See at a Glance Which Product Fits You Right Now
Resonance Engine “Yumekanau Cloud” Publishes the Product Map — All Eleven Products on a Single Page of the Service Guide
~ From your concern to the right starting point, with the actual screens in view, in about 30 seconds ~
Yumekanau Co., Ltd. (Headquarters: Tokyo; CEO: Yukiko Tsuzuki, hereafter “the Company”) has published the Product Map in the Service Guide of “Yumekanau Cloud,” a resonance-engine platform that mathematically visualizes the “Being” of individuals and organizations. It shows who each product is for, and which concern it answers, together with the actual screens.
The map comes with three elements: the product map, the comparison table, and a 30-second quiz, so that a first-time visitor can choose a starting point without hesitation.

■ The Concerns Each Product Answers
For Buddies — working individuals
| Your concern | Where to start | What you gain |
|---|---|---|
| I want to understand myself first | Life OS Diagnosis (SHORT, 15 questions, free) | Your own Being, put into words as your blueprint of the soul. About one minute.Going further: DEEP (15 questions) reads into the direction of your calling. |
| I want to check whether my current work suits me | Vocation Check Diagnosis (10 questions, free) | See how much your current work resonates with your own strengths, in about a minute. |
| I want to find work that suits me | Project search & application | Meet projects that resonate with you, then apply or send a message directly. |
| I want to keep a record of how I change | Journal Diagnosis | Look back on your result and your daily records, and keep growing your self-understanding.Going further: the Resonance Karte keeps the trend of your own resonance in view. |
For Clients — those welcoming a Buddy
| Your concern | Where to start | What you gain |
|---|---|---|
| I want to know what kind of person fits this project | Project Diagnosis (15 questions, free) | Learn the nature of the project and the kind of Buddy who fits it. This is the entrance to everything. |
| Before hiring, I want to see the state of my team | Soul Team Diagnosis | See the resonance balance of the whole team, and the Buddy you should welcome next.Going further: Soul Team Diagnosis PRO (Enterprise) extends this to departments and the whole organisation. |
| I want to find a fitting Buddy and reach out | Posting a project, Buddy search & scout | Post your project, search Buddies in order of resonance, and send a message directly. |
| I want to see my hiring results in numbers | Resonance Report | Monitor the hiring status of your posted projects, and the Buddies resonating with them, every month.Going further: the Resonance Report PRO shows compatibility with your company and business unit. |
■ The Comparison Table
In the same order as the map, the table shows who each product is for, what you gain from it, and its current availability.

【Related Links】
- Service Guide (English): https://yumekanaucloud.com/en/guide/
- Service Guide with the Product Map (Japanese): https://yumekanaucloud.com/guide/
- Soul Team Diagnosis PRO: https://yumekanaucloud.com/pro/team-diagnosis/
【Inquiries】
Public Relations, Yumekanau Co., Ltd.
Contact form: https://yumekanau.co.jp/contact/
* Please indicate your purpose (service adoption, press, investment or partnership) to help us respond quickly.